An alias provided for backward compatibility with mizer version <= 1.0
MizerParams( species_params, interaction = matrix(1, nrow = nrow(species_params), ncol = nrow(species_params)), min_w_pp = 1e-10, max_w = max(species_params$w_inf) * 1.1, n = 2/3, q = 0.8, f0 = 0.6, kappa = 1e+11, lambda = 2 + q - n, ... )
species_params | A data frame of species-specific parameter values. |
---|---|
interaction | Interaction matrix of the species (predator by prey). Entries should be numbers between 0 and 1. See "Setting interactions" section below. |
min_w_pp | The smallest size of the plankton spectrum. By default this is set to the smallest value at which any of the consumers can feed. |
max_w | The largest size of the consumer spectrum. By default this is set to the largest w_inf specified in the species_params data frame. |
n | Scaling exponent of the intrinsic growth rate |
kappa | Coefficient of the intrinsic carrying capacity |
lambda | Scaling exponent of the intrinsic carrying capacity |
... | Unused |
Other deprecated functions:
set_community_model()
,
set_trait_model()